<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Muscle &#187; google</title>
	<atom:link href="http://www.internet-marketing-muscle.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet-marketing-muscle.com</link>
	<description>Put some muscle in your Internet Marketing</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Find Profitable Keywords</title>
		<link>http://www.internet-marketing-muscle.com/2786/how-to-find-profitable-keywords/</link>
		<comments>http://www.internet-marketing-muscle.com/2786/how-to-find-profitable-keywords/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:56:04 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Erica Douglass]]></category>
		<category><![CDATA[Find People]]></category>
		<category><![CDATA[Frame Of Mind]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[how to find keywords that drive traffic]]></category>
		<category><![CDATA[How to Find Profitable Keywords]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[profitable keywords]]></category>
		<category><![CDATA[Search Engine Traffic]]></category>
		<category><![CDATA[Spells]]></category>
		<category><![CDATA[Traffic To Your Site]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.internet-marketing-muscle.com/?p=2786</guid>
		<description><![CDATA[I ran across this video from Erica Douglass of Erica.biz. It&#39;s a neat little video tutorial on how to find profitable keywords to use for blog posts that get free Google search engine traffic to your site. It&#39;s pretty nifty. How to Find Profitable Keywords I like how she spells everything out. It&#39;s really all [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this video from Erica Douglass of <a href="http://www.erica.biz/">Erica.biz</a>. It&#39;s a neat little video tutorial on how to find profitable keywords to use for blog posts that get free Google search engine traffic to your site. It&#39;s pretty nifty.</p>
<h1>How to Find Profitable Keywords</h1>
<p>I like how she spells everything out. It&#39;s really all about finding longtail keywords that don&#39;t have a lot of competition but that do have a good number of searches per month. The key is finding those keyword phrases that people use when they&#39;re in a buying frame of mind. That is to say, this is a method on <a href="http://www.internet-marketing-muscle.com/how-to-find-profitable-keywords/">how to find profitable keywords</a> that people use when they&#39;re searching for solutions to problems.</p>
<p>The video below explains it all.</p>
<p><center><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/WR2ecd8gx4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="344" src="http://www.youtube.com/v/WR2ecd8gx4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" width="425"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-marketing-muscle.com/2786/how-to-find-profitable-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Backlinking and Traffic Getting Strategy</title>
		<link>http://www.internet-marketing-muscle.com/2778/unique-backlinking-and-traffic-getting-strategy/</link>
		<comments>http://www.internet-marketing-muscle.com/2778/unique-backlinking-and-traffic-getting-strategy/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.internet-marketing-muscle.com/?p=2778</guid>
		<description><![CDATA[Here&#39;s a unique way of getting some backlinks, traffic, and ranking at the search engines (works great with Google) -]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s a unique way of getting some backlinks, traffic, and ranking at the search engines (works great with Google) -</p>
<p><center><object height="405" width="500"><param name="movie" value="http://www.youtube.com/v/zdLqmJPyTEc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="405" src="http://www.youtube.com/v/zdLqmJPyTEc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" width="500"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-marketing-muscle.com/2778/unique-backlinking-and-traffic-getting-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Is Better for Finding Images</title>
		<link>http://www.internet-marketing-muscle.com/2745/bing-is-better-for-finding-images/</link>
		<comments>http://www.internet-marketing-muscle.com/2745/bing-is-better-for-finding-images/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:45:45 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.com]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.internet-marketing-muscle.com/?p=2745</guid>
		<description><![CDATA[We all know that images add to a blog post. Heck, they add to anything, really. &#34;A picture is worth a thousand words&#34; has never been truer. In fact, sometimes a picture conveys more than words. In the past, I&#39;ve always gone to the old search standby, google, when looking for images. It&#39;s always worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internet-marketing-muscle.com/wp-content/uploads/bingLogo_reverse_lg.jpg" target="_blank"><img align="left" alt="bingLogo_reverse_lg" border="0" class="alignleft size-thumbnail wp-image-2746" height="150" hspace="10" src="http://www.internet-marketing-muscle.com/wp-content/uploads/bingLogo_reverse_lg-150x150.jpg" title="bingLogo_reverse_lg" width="150" /></a>We all know that images add to a blog post. Heck, they add to anything, really. &quot;A picture is worth a thousand words&quot; has never been truer. In fact, sometimes a picture conveys more than words.</p>
<p>In the past, I&#39;ve always gone to the old search standby, google, when looking for images. It&#39;s always worked sufficiently.</p>
<p>However, I recently started using <a href="http://bing.com">bing</a>. It&#39;s the revamped search engine from Microsoft and it&#39;s wonderful for finding suitable pictures and other images for your blog, sales pages, etc. (always make sure you follow the copyright rules). The cool thing about a bing image search is that seemingly endless <strong>relevant</strong> search results appear. There is no endless paging through 10 results at a time. You just scroll down the page until you find what you&#39;re looking for.</p>
<p>The results are far more relevant and it&#39;s so much easier and quicker to find exactly what you&#39;re looking for.</p>
<p>I love <a href="http://bing.com">bing</a> image search!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-marketing-muscle.com/2745/bing-is-better-for-finding-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Ping.fm to Quickly Post to Social Networking Sites</title>
		<link>http://www.internet-marketing-muscle.com/2548/pingfm-quickly-post-social-networking-sites/</link>
		<comments>http://www.internet-marketing-muscle.com/2548/pingfm-quickly-post-social-networking-sites/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:29:07 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[do follow]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[no follow]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.internet-marketing-muscle.com/?p=2548</guid>
		<description><![CDATA[I want to share with you two ideas on using Ping.fm for your internet marketing promotional efforts. NOTE: This is NOT a &#8220;How-to use Ping.fm&#8221; post. You can google &#8220;how to use Ping.fm&#8221; if you want that. First, I use Ping.fm for the bulk of my internet marketing promos. I &#8220;ping&#8221; twitter, Facebook, and MySpace [...]]]></description>
			<content:encoded><![CDATA[<p>I want to share with you two ideas on using Ping.fm for your internet marketing promotional efforts.</p>
<p>NOTE: This is NOT a &#8220;How-to use Ping.fm&#8221; post. You can google &#8220;how to use Ping.fm&#8221; if you want that.</p>
<p>First, I use Ping.fm for the bulk of my internet marketing promos. I &#8220;ping&#8221; twitter, Facebook, and MySpace whenever I add or update a page on any of my sites. There is a WordPress plugin (actually, a few) that posts to Ping.fm whenever you make a post, but I have yet to get them to work reliably (and you know I&#8217;m a fan of automation!); for now, I just use the ping.fm toolbar.</p>
<p>Second, and this one is key: I &#8220;ping&#8221; those blogs on which I make a comment! I make regular use of comments on blogs; if I happen to come across a blog post that I really like, and to which I can add a <em>valuable comment</em>, I make my comment. Then, using for aforementioned toolbar, I ping that post.</p>
<p>Not only am I helping out the publisher that wrote the piece that I thought was brilliant, but I am also indirectly promoting my own site through the automatic link that (most) blogs make when a reader makes a comment! If you are crafty, you make your &#8220;name&#8221; your website name, or a keyword-rich title of a post you want the reader to view, then input your email address and the link you want your &#8220;name&#8221; to link to.</p>
<p>You may get diredct traffic from the comment. You also will get a valuable backlink to your site (or post on your site) IF the blog is a &#8220;do follow&#8221; blog. There is evidence that &#8220;no follow&#8221; links get followed by the search engines, even though they aren&#8217;t supposed to, including google, which is the SE that instituted the whole &#8220;no follow&#8221; baloney in the first place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-marketing-muscle.com/2548/pingfm-quickly-post-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->